IS 2062 E350 Plates

Worldwide Shipping

Largest
Inventory

Modern
Equipments

Expert
Engineers

Efficient Factories

Well
Maintained

Esha Steel, a well-respected manufacturer and supplier based in Kolkata, has built a solid reputation for delivering top-notch IS 2062 E350 Plates that cater to the rigorous demands of today’s construction and engineering sectors. With a commitment to precision manufacturing, cutting-edge production methods, and stringent quality checks, the company guarantees that each plate offers exceptional strength, durability, and precise dimensions. Their IS 2062 E350 Plates are specifically designed to handle heavy loads, mechanical stress, and moderate environmental conditions. Catering to industries like construction, structural engineering, fabrication, and general engineering, Esha Steel consistently provides dependable and high-performance steel plate solutions for a variety of industrial needs.

 

IS 2062 E350 Plate Manufacturer in Kolkata, HR IS 2062 E350 Steel Plate Thickness, IS 2062 E350 Sheet Distributor in India, Carbon Steel IS 2062 E350 Hot Rolled Plate Price List in India, E350 Sheet Sizes in mm, IS 2062 E350 MS Sheet Distributor in India, Mild Steel IS 2062 E350 Hot Rolled Sheet Exporter in Kolkata, IS 2062 E350 Hot Rolled High Tensile Structural Steel Sheet and Plates Supplier in Kolkata

Carbon Steel IS 2062 E350 Hot Rolled Plate

IS 2062 E350 High Strength Steel Plate

IS 2062 E350 Carbon Steel HR Plate

Table of Contents

What is IS 2062 E350 Plates?

These IS 2062 E350 Plates are primarily made from carbon, manganese, phosphorus, sulfur, and silicon, creating a mild steel alloy with impressive mechanical characteristics. They boast high tensile strength, solid yield strength, and remarkable ductility, ensuring reliable performance even under significant structural loads. The well-balanced chemical makeup allows for good weldability, machinability, and toughness, making them perfect for a wide array of industrial applications. Their mechanical properties guarantee structural stability, resistance to deformation, and long-lasting durability, making IS 2062 E350 Plates an excellent choice for construction, fabrication, and heavy engineering projects.

IS 2062 E350 High Tensile Hot Rolled Sheet Stockist in Kolkata, IS 2062 Gr. E350 Plate in Kolkata, IS 2062 Grade E350 Plates Distributor in India, Hot Rolled IS 2062 E350 Plate Price List in India, IS 2062 E350 Steel Sheet Thickness, IS 2062 E350 HR Plates Size Chart, Hot Rolled IS 2062 E350 Sheet in India, IS 2062 Grade E350 Sheet and Plate Price in Kolkata, Structural Steel IS 2062 E350 Sheet Stockist in Kolkata, IS 2062 E350 Mild Steel Hot Rolled Plate Supplier in Kolkata

Carbon Steel Sheet and Plate

IS 2062 E350 Plates Specification

ItemHot Rolled Medium and High Tensile Structural Steel – IS 2062 E350
Thickness5mm-150mm
Width1000mm-4500mm
Length3000mm-18000mm

IS 2062 E350 Plates Chemical Composition

GradeCMnSPSi
IS 2062 E 3500.201.500.0450.0450.45

IS 2062 E350 Plates Mechanical Properties

GradeYield strength N/mm2Tensile strength N/mm2Elongation (%)
<20mm20mm-40mm>40mm
IS 2062 E35035033032049022

If You Are Looking To Buy High Quality Pipes, Sheet, Fittings and Flanges

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Top Manufacturer and Supplier of IS 2062 E350 Plates in Kolkata India

Esha Steel is one of the most prominent manufacturers and suppliers of superior quality IS 2062 E350 Plates in Kolkata India. As experts in steel solutions, we supply a complete spectrum of products like Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our product range comprises Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Known for our reliable delivery and first-rate customer service, we are committed to supplying high-quality steel materials that guarantee durability and excellent performance in numerous industrial applications. 

Thickness of Hot Rolled IS 2062 E350 Structural Plate

Thickness Length x Width Mass per Sq m Thickness Length x Width Mass per Sq m
mm mm Kg/m2 mm mm Kg/m2
3 2500 x 1250 mm 23.055 30.000 2500 x 1250 235.050 Kg/m2
3 3000 x 1500 mm 23.055 30.000 3000 x 1500 235.050 Kg/m2
3 2000 x 1000 mm 23.055 30.000 2000 x 1000 235.050 Kg/m2
3 3660 x 1830 mm 23.055 30.000 4000 x 2000 235.050 Kg/m2
4 2000 x 1000 mm 31.040 30.000 5000 x 2500 235.050 Kg/m2
3 4000 x 2000 mm 23.055 30.000 5000 x 1250 235.050 Kg/m2
4 2500 x 1250 mm 31.040 30.000 6000 x 2500 235.050 Kg/m2
4 3660 x 1830 mm 31.040 32.000 2000 x 1000 251.020 Kg/m2
5 2000 x 1000 mm 39.025 32.000 2500 x 1250 251.020 Kg/m2
5 4000 x 2000 mm 39.025 35.000 4000 x 2000 274.075 Kg/m2
4 3000 x 1500 mm 31.040 30.000 10000 x 2500 235.050 Kg/m2
5 2500 x 1250 mm 39.025 32.000 3000 x 1500 251.020 Kg/m2
5 3660 x 1830 mm 39.025 32.000 5000 x 2500 251.020 Kg/m2
5 4000 x 1750 mm 39.025 35.000 2500 x 1250 274.075 Kg/m2
5 3000 x 1500 mm 39.025 32.000 4000 x 2000 251.020 Kg/m2
5 6000 x 2000 mm 39.025 40.000 2000 x 1000 314.000 Kg/m2
6 2500 x 1250 mm 47.010 40.000 2500 x 1250 314.000 Kg/m2
6 3000 x 1500 mm 47.010 40.000 3000 x 1500 314.000 Kg/m2
5 4000 x 1830 mm 39.025 35.000 3000 x 1500 274.075 Kg/m2
6 3660 x 1830 mm 47.010 40.000 4000 x 2000 314.000 Kg/m2
6 4000 x 1750 mm 47.010 40.000 5000 x 2500 314.000 Kg/m2
6 3000 x 1525 mm 47.010 40.000 4000 x 1750 314.000 Kg/m2
6 4000 x 1830 mm 47.010 40.000 6000 x 2000 314.000 Kg/m2
6 6000 x 1500 mm 47.010 45.000 2000 x 1000 353.025 Kg/m2
6 6000 x 1830 mm 47.010 45.000 2500 x 1250 353.025 Kg/m2
6 4000 x 2000 mm 47.010 40.000 7500 x 2500 314.000 Kg/m2
6 6000 x 2000 mm 47.010 45.000 2500 x 1500 353.025 Kg/m2
6 8000 x 2000 47.010 45.000 4000 x 2000 353.025
6 8000 x 2500 47.010 45.000 5000 x 2500 353.025
6 6000 x 2500 mm 47.010 45.000 3000 x 1500 353.025 Kg/m2
8 2000 x 1000 62.080 50.000 2000 x 1000 392.050
8 3000 x 1500 62.080 50.000 3000 x 1500 392.050
8 3660 x 1830 62.080 50.000 4000 x 2000 392.050
8 4000 x 2000 62.080 50.000 5000 x 2500 392.050
8 2500 x 1250 62.080 50.000 2500 x 1250 392.050
8 5000 x 2500 62.080 50.000 6000 x 2000 392.050
8 6000 x 2000 62.080 60.000 2000 x 1000 471.000
8 6000 x 1500 62.080 50.000 8000 x 2500 392.050
8 8000 x 2000 62.080 60.000 2500 x 1250 471.000
10 2500 x 1250 78.050 60.000 4000 x 2000 471.000
10 3000 x 1500 78.050 60.000 5000 x 2500 471.000
10 2000 x 1000 78.050 60.000 3000 x 1500 471.000
10 4000 x 1750 78.050 65.000 2000 x 1000 510.025
10 6000 x 1500 78.050 65.000 3000 x 1500 510.025
10 6000 x 2000 78.050 65.000 4000 x 2000 510.025
10 6000 x 2500 78.050 65.000 5000 x 2500 510.025
10 5000 x 2500 78.050 65.000 2500 x 1250 510.025
10 10000 x 2000 78.050 70.000 2000 x 1000 549.05
10 10000 x 2500 78.050 70.000 2500 x 1250 549.05
12 4000 x 2000 94.020 70.000 4000 x 2000 549.05
12 6000 x 2000 94.020 70.000 5000 x 2500 549.05
12 6000 x 2500 94.020 75.000 2000 x 1000 588.075
12 2000 x 1000 94.020 70.000 3000 x 1500 549.05
12.05 2000 x 1000 98.013 75.000 2500 x 1250 588.075
12.05 2500 x 1250 98.013 75.000 3000 x 1500 588.075
12.05 3050 x 1525 98.013 75.000 5000 x 2500 588.075
12.05 4000 x 1750 98.013 80.000 2000 x 1000 628.000
12.05 4000 x 2000 98.013 80.000 2500 x 1250 628.000
12.05 5000 x 2500 98.013 80.000 3000 x 1500 628.000
12.05 6000 x 1500 98.013 80.000 4000 x 2000 628.000
12.05 6000 x 2000 98.013 90.000 2000 x 1000 706.05
12.05 3000 x 1500 98.013 75.000 4000 x 2000 588.075
12.05 6000 x 2500 98.013 90.000 2500 x 1250 706.05
15 2500 x 1250 117.075 90.000 4000 x 2000 706.05
15 3000 x 1500 117.075 90.000 5000 x 2000 706.05
15 2000 x 1000 117.075 90.000 3000 x 1500 706.05
20 2500 x 1250 157.000 110.000 2000 x 1000 863.050
15 4000 x 1750 117.075 100.000 2000 x 1000 785.000
15 4000 x 2500 117.075 100.000 3000 x 1500 785.000
15 5000 x 2500 117.075 100.000 4000 x 2000 785.000
15 4000 x 2000 117.075 100.000 2500 x 1250 785.000
15 6000 x 2500 117.075 100.000 5000 x 2500 785.000
20 3000 x 1500 157.000 110.000 2500 x 1250 863.050

Carbon Steel IS 2062 E350 Sheet Exporter in India, IS 2062 E350 Carbon Steel HR Plate Supplier in India, IS 2062 Steel Grade E350 Plates Stockist in Kolkata, IS 2062 E350 Plates Supplier in Kolkata, E350 Steel Sheet and Plate Weight Chart, IS 2062 E350 High Strength Steel Plate Size Chart, IS 2062 E350 Steel Sheet Exporter in Kolkata, Hot Rolled IS 2062 E350 Plates Price in Kolkata, Mild Steel E350 Structural Steel Plates Supplier in Kolkata, IS 2062 E350 MS Sheet Supplier in India

Types of IS 2062 E350 Plates

IS 2062 E350 MS Plates
Mild Steel E350 Structural Steel Plates
E350 Carbon Steel Plates
IS 2062 E350 Plate
IS 2062 E350 Steel Plates
Hot Rolled IS 2062 E350 Plates

Weight chart of E350 Grade Steel Plate

weightThickness
(kg/m²)(mm)
2.75 kg/m²0.35 mm
1.96 kg/m²0.25 mm
2.36 kg/m²0.3 mm
1.57 kg/m²0.2 mm
7.85 kg/m²1 mm
3.53 kg/m²0.45 mm
4.32 kg/m²0.55 mm
3.14 kg/m²0.4 mm
3.93 kg/m²0.5 mm
4.71 kg/m²0.6 mm
5.1 kg/m²0.65 mm
8.64 kg/m²1.1 mm
5.89 kg/m²0.75 mm
5.5 kg/m²0.7 mm
7.07 kg/m²0.9 mm
6.28 kg/m²0.8 mm

IS 2062 E350 Steel Sheet Exporter in Kolkata ,IS 2062 E350 Structural Steel Plates Manufacturer in Kolkata, Hot Rolled IS 2062 E350 Plate in Kolkata, IS 2062 E350 Sheet Price List in India, IS 2062 E350 Mild Steel Sheet and Plates Thickness, IS 2062 Grade E350 Plate Manufacturer in Kolkata, E350 Steel Plate Weight Chart, IS 2062 E350 Carbon Steel Sheet Distributor in India, IS 2062 E350 HR Plates Sizes in mm, IS 2062 E350 High Strength Structural Steel Plates Distributor in Kolkata

Uses of IS 2062 E350 Plates

IS 2062 E350 Plates find extensive use in industries that demand strong, durable, and versatile steel materials. They are frequently utilized in structural frameworks, bridges, buildings, and industrial equipment due to their impressive strength and weldability. Fabrication units rely on them for creating components, machinery, and heavy-duty structures. Additionally, these plates are employed in shipbuilding, pressure vessels, and general engineering applications where moderate strength, toughness, and reliability are crucial. With outstanding mechanical properties, ease of fabrication, and long-term durability, IS 2062 E350 Plates are a go-to choice for many industrial applications.

Industry We Serve

Food Industry

Oil and Gas Industry

petrochemical industry

Our Products

Other Products

Other Material

Worldwide Shipping