Esha Steel, located in Kolkata, has built a solid reputation as a manufacturer and supplier of Carbon Steel DIN 2440 Pipes, providing top-notch solutions for both industrial and structural piping needs. With a focus on precision engineering and rigorous quality control, the company guarantees that each pipe adheres to both national and international standards. Esha Steel’s DIN 2440 Pipes are crafted with exceptional dimensional accuracy, strength, and durability, making them ideal for high-pressure and high-temperature applications. Thanks to advanced production techniques and a dedication to excellence, the company produces pipes that are not only reliable and corrosion-resistant but also long-lasting, earning the trust of clients in various sectors, including petrochemicals, power, and infrastructure.
Carbon Steel DIN 2440 Pipes are mainly made from iron, with carefully controlled amounts of carbon, manganese, silicon, sulfur, and phosphorus. The carbon content boosts strength, hardness, and wear resistance while ensuring good weldability. These pipes showcase impressive mechanical properties, such as high tensile and yield strength, impact resistance, and the capability to endure high pressure and temperature. Their consistent wall thickness and structural integrity guarantee durability and dependable performance. Additionally, Carbon Steel DIN 2440 Pipes are corrosion-resistant, providing long-term service in industrial and construction settings, even under heavy-duty and demanding operational conditions.
| Steel Grade | C | Si | Mn | Cr | Ni | Mo |
| St 33 | It is not normalized | |||||
| Steel Grade | Tensile Strength,N/mm2(min) | Yield Strength,N/mm2(min) | Elongation, % (min) |
| St 33.2 | 290 – 310 | 185 | 18 |
| DIN 2440 | ||||||
| DN | Zoll | d | s | kg/m | ||
| schwarz | verzinkt | |||||
| 8 | 1/4 | 13.5 | 2.35 | 0.65 | 0.68 | |
| 10 | 3/8 | 17.2 | 2.35 | 0.85 | 0.89 | |
| 15 | 1/2 | 21.3 | 2.65 | 1.22 | 1.27 | |
| 20 | 3/4 | 26.9 | 2.65 | 1.58 | 1.65 | |
| 25 | 1 | 33.7 | 3.25 | 2.44 | 2.55 | |
| 32 | 1 1/4 | 42.4 | 3.25 | 3.14 | 3.28 | |
| 40 | 1 1/2 | 48.3 | 3.25 | 3.61 | 3.77 | |
| 50 | 2 | 60.3 | 3.65 | 5.10 | 5.33 | |
| 65 | 21/2 | 76.1 | 3.65 | 6.51 | 6.80 | |
| 80 | 3 | 88.9 | 4.05 | 8.47 | 8.85 | |
| 100 | 4 | 114.3 | 4.5 | 12.10 | 12.64 | |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Esha Steel is a trusted manufacturer and supplier of high-quality Carbon Steel DIN 2440 Pipe products in Kolkata India. Specializing in premium steel materials, we offer an extensive range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our diverse selection includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a commitment to dependable delivery and exceptional customer service, Esha Steel ensures the supply of superior materials that provide outstanding performance across various industrial applications. Trust Esha Steel for all your Carbon Steel DIN 2440 Pipe requirements.
| Nominall Width> | Conn- ecting nomin- al width of the flttings according to DIN 2950 and DIN 2980 | Whit- worth- pipe threads according to DIN 2999 Part1 | Tube | Screw thread | Corresponding socket according to DIN 2986 | ||||||||
| Outside diameterd1 | Wall thick- nesss | Weight | Theo- retical screw thread diameter d2 | Threads per 25.4mm | Usable screw thread length J min at a max. | Distance of screw thread dlameter d2 from tube end | Outside diameter | Length | |||||
| Plain-end tube kg/m | socketed tubekg/m | a max. | a min. | min. | min. | ||||||||
| 6 | 1/8 | R 1/8 | 10.2 | 2.0 | 0.407 | 0.410 | 9.728 | 28 | 7.4 | 4.9 | 3.1 | 14 | 17 |
| 8 | 1/4 | R 1/4 | 13.5 | 2.35 | 0.650 | 0.654 | 13.157 | 19 | 11.0 | 7.3 | 4.7 | 15.4 | 25 |
| 10 | 3/8 | R 3/8 | 17.2 | 2.65 | 0.852 | 0.858 | 16.662 | 19 | 11.4 | 7.7 | 5.1 | 21.3 | 26 |
| 15 | 1/2 | R 1/2 | 21.3 | 2.65 | 1.22 | 1.23 | 20.955 | 14 | 15.0 | 10.0 | 6.4 | 26.4 | 34 |
| 20 | 3/4 | R 3/5 | 26.9 | 2.65 | 1.58 | 1.59 | 26.441 | 14 | 16.3 | 11.3 | 7.7 | 31.8 | 36 |
| 25 | 1 | R 1 | 33.7 | 3.25 | 2.44 | 2.46 | 33.249 | 11 | 19.1 | 12.7 | 8.1 | 39.5 | 43 |
| 32 | 1 1/4 | R 1 1/4 | 42.4 | 3.25 | 3.14 | 3.17 | 41.910 | 11 | 21.4 | 15.0 | 10.4 | 48.3 | 48 |
| 40 | 1 1/2 | R 1 1/2 | 48.3 | 3.25 | 3.61 | 3.64 | 47.803 | 11 | 21.4 | 15.0 | 10.4 | 54.5 | 48 |
| 50 | 2 | R 2 | 60.3 | 3.65 | 5.10 | 5.17 | 59.614 | 11 | 25.7 | 18.2 | 13.6 | 66.3 | 56 |
| 65 | 2 1/2 | R 2 1/2 | 76.1 | 3.65 | 6.51 | 6.63 | 75.184 | 11 | 30.2 | 21.0 | 14.0 | 82 | 65 |
| 80 | 3 | R 3 | 88.9 | 4.05 | 8.47 | 8.64 | 87.884 | 11 | 33.3 | 241 | 17.1 | 95 | 71 |
| 100 | 4 | R4 | 114.3 | 4.5 | 12.1 | 12.4 | 113.030 | 11 | 39.3 | 28.9 | 21.9 | 122 | 83 |
| 125 | 5 | R 5 | 139.7 | 4.85 | 16.2 | 16.2 | 138.430 | 11 | 43.6 | 32.1 | 25.1 | 147 | 92 |
| 150 | 6 | R 6 | 165.1 | 4.85 | 19.2 | 19.8 | 163.830 | 11 | 43.6 | 32.1 | 25.1 | 174 | 92 |
| 1) Referred to an average length of 6m | |||||||||||||
Carbon Steel DIN 2440 Pipes are a go-to choice in various industries that need strong and durable piping solutions. You’ll find them commonly used in sectors like oil and gas, petrochemicals, chemicals, water treatment, power generation, and refineries. These pipes excel at transporting fluids, gases, and steam, especially in high-pressure and high-temperature environments. They’re also perfect for structural applications, industrial plants, and infrastructure projects that demand a solid load-bearing capacity. Whether it’s for boiler systems, heat exchangers, mechanical fabrication, or pipelines, Carbon Steel DIN 2440 Pipes deliver reliable performance, a long lifespan, and meet international safety and efficiency standards.
Esha Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Kolkata India.
Copyright 2025 Esha Steel. All rights reserved