Esha Steel, based in Kolkata, has built a solid reputation as a reliable manufacturer and supplier of top-notch Carbon Steel BS3059-1 Pipes. These pipes are celebrated for their durability, precision, and dependable performance in various industrial and mechanical applications. By utilizing cutting-edge manufacturing technologies and maintaining strict quality control, Esha Steel guarantees that each BS3059-1 pipe adheres to international standards, ensuring consistent performance even under medium- to high-pressure conditions. With features like corrosion resistance, precise dimensions, and a design meant for long-lasting service, these pipes are a go-to choice. Esha Steel serves a range of industries, including oil & gas, petrochemicals, power generation, and construction, and is known for its timely deliveries, competitive pricing, and customer-centric solutions, making it a preferred choice for carbon steel piping.
The Carbon Steel BS3059-1 Pipes are crafted from a blend of carbon, manganese, silicon, sulfur, and phosphorus, all in carefully controlled amounts to deliver outstanding mechanical properties. These pipes showcase impressive tensile and yield strength, moderate hardness, and reliable toughness, making them perfect for medium- to high-pressure industrial uses. Their excellent weldability, ductility, and resistance to deformation make fabrication a breeze and ensure long-term operational reliability. Manufactured in line with BS3059-1 standards, these pipes offer precise dimensions, structural integrity, and consistent performance, making them ideal for any industrial, mechanical, or engineering project that demands durable carbon steel components.
| BS1387 | |||
| C | Mn | P | S |
| S,W | 0.2 | 1.2 | 0.045Max |
| BS1387 | Yield point Min Mpa | Tensile Strength Mpa | Elongation (%) |
| ≥195 | 325~460 | ≥20 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| Maximum Allowable Pressure (psi) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter | Schedule | ||||||||||||
| (in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
| 1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
| 3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
| 1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
| 3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
| 1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
| 1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
| 1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
| 2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
| 2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
| 3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
| 3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
| 4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
| 5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
| 6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
| 8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
| 10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
| 12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
| 14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
| 16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
| 18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
| 20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
| 22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
| 24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
| 30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
| 32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
| 34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
| 36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
| 42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Esha Steel is one of the top manufacturers and exporters of premium quality Carbon Steel BS3059-1 Pipe in Kolkata India. We deal with steel solutions by offering varied products such as Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel.Our product line includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. We stand out as the most reliable distributors with unmatched customer service to deliver the best quality steel products for your most difficult industrial applications with high durability and performance. Your trusted partner in all your Carbon Steel BS3059-1 Pipe needs is Esha Steel.
You’ll find Carbon Steel BS3059-1 Pipes commonly used in oil and gas pipelines, petrochemical facilities, power generation systems, and for transporting industrial fluids, thanks to their high strength, toughness, and resistance to corrosion. They’re perfect for process piping, mechanical parts, and medium-pressure systems that require dependable, long-lasting performance. These pipes are also utilized in refineries, chemical plants, construction projects, and manufacturing facilities where structural integrity and operational stability are crucial.
Esha Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Kolkata India.
Copyright 2025 Esha Steel. All rights reserved